Plans
Durable agents, flat pricing.
Start free. Every plan runs your agents on a persistent computer that survives restarts and resumes where it left off — a managed runtime, not raw compute you have to babysit. No surprise overage, cancel anytime.
Liftoff
$9/mo
For prototypes and side projects that still shouldn't lose state.
Monthly only · cancel anytime
Includes:
1 concurrent agent
5 agent-hours per month
1-hour max single run
Persistent workspace — survives restarts & resumes
Community support
Most Popular
Lightyear
$29/mo
Run a 12-hour overnight job and still have a month of headroom.
Monthly only · cancel anytime
Includes:
3 concurrent agents
40 agent-hours per month
12-hour max single run — full overnight jobs
Persistent workspace per agent — survives restarts & resumes
Memory + signed identity built in
Email support
Enterprise
Custom
For teams with scale, security, and compliance needs.
Contact sales
Custom terms · annual contract
Includes:
Everything in Lightyear
Custom agent-hours & concurrency
SSO/SAML (on request)
Dedicated infrastructure (on request)
SLA & custom contracts
WHAT'S INCLUDED
Compare every plan.
| Feature | Free | Liftoff | Lightyear | Enterprise |
|---|---|---|---|---|
| USE CASE | ||||
| Best for | Kicking the tires | Prototype / side project | Production agent serving real users | Org-wide rollouts with compliance |
| AGENTS | ||||
| Concurrent agents | 1 | 1 | 3 | Custom |
| Agent-hours per month | 1 | 5 | 40 | Custom |
| Max single run | 30 min | 1 hr | 12 hr | Custom |
| Container memory | 512MB | 512MB | 1GB | Custom |
| Container CPU | 0.5 vCPU | 0.5 vCPU | 1 vCPU | Custom |
| WHAT'S ON THE AGENT'S COMPUTER | ||||
| Persistent filesystem | ||||
| Reasoning model (Claude) | Included key | Your Anthropic key | Your Anthropic key | Your key |
| Long-term memory | 100 memories | 100 memories | 10,000 memories | Custom |
| Built-in browser | ||||
| Installs new tools at runtime | ||||
| Bring-your-own API keys (encrypted vault) | ||||
| Writes & pushes code to your GitHub | ||||
| API | ||||
| Active API keys | 1 | 2 | 5 | Custom |
| Rate limit | 5/min | 5/min | 30/min | Custom |
| SUPPORT | ||||
| Community support | ||||
| Email support | 1-2 business days | Custom | ||
| Slack channel | On request | |||
| SLA | 99.5% | Custom | ||
| COMPLIANCE | ||||
| SSO/SAML | On request | |||
| Dedicated infrastructure | On request | |||
| Custom contracts | ||||
QUESTIONS
Common questions, answered.
ENTERPRISE
Running agents at scale?
Talk to us about dedicated infrastructure, SSO, and SLAs. We'll scope a rollout with you.