Plans
Pay for what your agents do.
Start at $19/mo. Scale when your agents earn their keep. Annual billing knocks ~17% off Pro and Scale.
Starter
For prototypes and side projects.
Monthly only · cancel anytime
Includes:
1 concurrent agent
20 agent-hours per month
15-min max single run
Persistent computer (FS, memory, browser)
Community support
Most Popular
Pro
For agents shipping to real users.
Billed monthly · cancel anytime
Includes:
3 concurrent agents
1,000 agent-hours per month
Persistent computer per agent (files, memory, browser, network)
Email support
Custom domains
Scale
When agents are the product.
Billed monthly · cancel anytime
Includes:
20 concurrent agents
Unlimited agent-hours
Priority support
99.9% uptime SLA
Audit logs
WHAT'S INCLUDED
Compare every plan.
| Feature | Hobby | Starter | Pro | Scale | Enterprise |
|---|---|---|---|---|---|
| USE CASE | |||||
| Best for | Kicking the tires | Prototype / side project | Production agent serving real users | Multiple agents serving paying customers | Org-wide rollouts with compliance |
| AGENTS | |||||
| Concurrent agents | 1 | 1 | 3 | 20 | Unlimited |
| Agent-hours per month | 100 | 20 | 1,000 | Unlimited | Unlimited |
| Max single run | 30 min | 15 min | 2 hr | 4 hr | Custom |
| Container memory | 512MB | 512MB | 1GB | 2GB | Custom |
| Container CPU | 0.5 vCPU | 0.5 vCPU | 1 vCPU | 2 vCPU | Custom |
| WHAT'S ON THE AGENT'S COMPUTER | |||||
| Persistent filesystem | |||||
| Reasoning model | |||||
| Long-term memory | 100MB | 100MB | 1GB | 10GB | Unlimited |
| Built-in browser | |||||
| Installs new tools at runtime | |||||
| API | |||||
| Active API keys | 1 | 2 | 5 | Unlimited | Unlimited |
| Rate limit | 5/min | 5/min | 600/min | 6000/min | Custom |
| Webhooks | |||||
| SUPPORT | |||||
| Community Discord | |||||
| Email support | 48hr | 24hr | 1hr | ||
| Slack channel | Dedicated | ||||
| SLA | 99.5% | 99.99% | |||
| COMPLIANCE | |||||
| Audit logs | 7 days | 30 days | Unlimited | ||
| SSO/SAML | |||||
| SOC 2 compliance | |||||
| Dedicated infrastructure | |||||
| Custom contracts | |||||
QUESTIONS
Common questions, answered.
ENTERPRISE
Running agents at scale?
Talk to us about dedicated infrastructure, audit logs, SSO, and SLAs. Most enterprise customers go live within two weeks.